Menu

Assurances Pending

SRNo.MINISTRYLSRSTOTAL
1AGRICULTURE AND FARMERS WELFARE 21 5 26
2ATOMIC ENERGY 14 11 25
3AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 13 1 14
4CHEMICALS AND FERTILIZERS 17 11 28
5CIVIL AVIATION 13 37 50
6COAL 1 6 7
7COMMERCE AND INDUSTRY 26 27 53
8COMMUNICATION 12 13 25
9COMMUNICATIONS & INFORMATION TECHNOLOGY 0 0 0
10COMPANY AFFAIRS 0 0 0
11CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 5 1 6
12COOPERATION 27 5 32
13CORPORATE AFFAIRS 10 4 14
14CULTURE 26 23 49
15DEFENCE 37 19 56
16DEVELOPMENT OF NORTH EASTERN REGION 1 4 5
17DRINKING WATER & SANITATION 0 0 0
18EARTH SCIENCES 1 7 8
19EDUCATION 50 23 73
20ELECTRONICS & INFORMATION TECHNOLOGY 12 21 33
21ENVIRONMENT, FORESTS & CLIMATE CHANGE 3 12 15
22EXTERNAL AFFAIRS 8 5 13
23FINANCE 11 12 23
24FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 9 4 13
25FOOD PROCESSING INDUSTRIES 1 2 3
26HEALTH AND FAMILY WELFARE 26 7 33
27HEAVY INDUSTRIES 3 1 4
28HOME AFFAIRS 20 13 33
29HOUSING AND URBAN AFFAIRS 17 19 36
30INFORMATION AND BROADCASTING 8 4 12
31JAL SHAKTI 12 17 29
32LABOUR 0 0 0
33LABOUR AND EMPLOYMENT 20 8 28
34LAW AND JUSTICE 35 31 66
35MICRO, SMALL AND MEDIUM ENTERPRISES 2 3 5
36MINES 1 4 5
37MINORITY AFFAIRS 22 6 28
38NEW AND RENEWABLE ENERGY 11 2 13
39NON-RESIDENT INDIAN AFFAIRS 0 0 0
40OVERSEAS INDIAN AFFAIRS 0 0 0
41PANCHAYATI RAJ 1 0 1
42PARLIAMENTARY AFFAIRS 0 0 0
43PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 3 9 12
44PETROLEUM AND NATURAL GAS 7 9 16
45PLANNING 6 4 10
46PLANNING AND PROGRAMME IMPLEMENTATION 0 0 0
47PORTS, SHIPPING & WATERWAYS 29 7 36
48POWER 7 9 16
49PRIME MINISTER OFFICE 0 0 0
50RAILWAYS 52 42 94
51ROAD TRANSPORT & HIGHWAYS 29 29 58
52RURAL AREAS AND EMPLOYMENT 0 0 0
53RURAL DEVELOPMENT 9 1 10
54SCIENCE AND TECHNOLOGY 1 3 4
55SHIPPING 0 0 0
56SHIPPING, ROAD TRANSPORT AND HIGHWAYS 0 0 0
57SKILL DEVELOPMENT, ENTREPRENEURSHIP 6 3 9
58SMALL SCALE INDUSTRIES 0 0 0
59SOCIAL JUSTICE AND EMPOWERMENT 39 22 61
60SPACE 6 3 9
61STATISTICS AND PROGRAMME IMPLEMENTATION 2 1 3
62STEEL 1 1 2
63TEXTILES 19 13 32
64TOURISM 25 17 42
65TOURISM AND CULTURE 0 0 0
66TRIBAL AFFAIRS 10 6 16
67URBAN AFFAIRS AND EMPLOYMENT 0 0 0
68URBAN DEVELOPMENT 0 0 0
69URBAN DEVELOPMENT AND POVERTY ALLEVIATION 0 0 0
70URBAN EMPLOYMENT AND POVERTY ALLEVIATION 0 0 0
71WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 0 0 0
72WOMEN AND CHILD DEVELOPMENT 11 10 21
73YOUTH AFFAIRS & SPORTS 20 9 29
Total 7805661346